Function Wine List
Quay's wine list has been assembled to include the finest regional examples of each major wine variety. Given the availability of certain wines and vintages this list may vary. We are pleased to consult with you to match certain wines with certain dishes on your menu. For all private functions, a maximum of three wine choices are available.
| Sparkling Wine | ||||
| NV | Jansz | Tasmania | $54 | |
| NV | Pelorus | Marlborough | $81 | |
| Champagne | ||||
| NV | Louis Roederer |
| $140 | |
| NV | Bollinger Special Cuvee | $165 | ||
| Riesling | ||||
| 2007 | Mesh | Eden Valley | $70 | |
| 2007 | Lalla Gully | Tasmania | $65 | |
| 2006 | Plantagenet | Mt Barker | $50 | |
| Pinot Gris | ||||
| 2007 | Quartz Reef | Central Otago | $75 | |
| 2006 | Provenance | Geelong | $78 | |
| 2006 | Escarpment | Martinborough | $85 | |
| Sauvignon Blanc | ||||
| 2007 | Pouilly Fume | Les Criots | Loire, France | $85 |
| 2007 | Crowded House | Marlborough | $55 | |
| 2007 | Catalina Sounds | Marlborough | $65 | |
| Sauvignon Blanc / Semillon Blends | ||||
| 2007 | Ferngrove | Symbols range | Franjland Estate | $50 |
| 2007 | Cullen | White | Margaret River | $60 |
| Semillon | ||||
| 2006 | Mount Horrocks | Clare Valley | $75 | |
| 2003 | Tyrrells | Stevens | Hunter Valley | $57 |
| 2005 | Bunamagoo | Rockley | $50 | |
| Chardonnay | ||||
| 2005 | Pooles Rock | Hunter Valley | $72 | |
| 2006 | Shaw and Smith | M3 | Adelaide Hills | $85 |
| 2006 | Stella Bella | Margaret River | $65 | |
| Pinot Noir | ||||
| 2003 | TK | Adelaide Hills | $60 | |
| 2006 | Martinborough Vineyard Te Tera | Martinborough | $90 | |
| 2006 | Nanny Goat | Central Otago | $85 | |
| Shiraz | ||||
| 2005 | Tyrrells | Rufus Stone | Heathcote | $65 |
| 2004 | Heathcote Estate | Heathcote | $65 | |
| 2006 | Shaw and Smith | Adelaide Hills | $70 | |
| 2006 | Katherine Hills | Mclaren Vale | $50 | |
| Cabernets | ||||
| 2004 | Tahbilk | Nagambie | $60 | |
| 2004 | Katnook | Coonawarra | $85 | |
| 2004 | Hollick | Coonawarra | $65 | |
| 2003 | Mitchell | Sevenhill | Clare Valley | $60 |
| Merlot | ||||
| 2004 | Alan and Veitch | Adelaide Hills | $80 | |
| Cabernet Blend | ||||
| 2004 | Henschke | Keynton Estate | Eden Valley | $90 |
| 2003 | Voyager Estate | Cabernet/ Merlot | Margaret River | $110 |
| 2002 | Diamond Valley | Cabernet /Merlot | Yarra Valley | $50 |
| Dessert Wine | ||||
| 2005 | De Bortoli | Noble One | Riverina | $110 |
| 2006 | Moscato D'Asti | Sparkling | Piedmont. Italy | $85 |
| Other Beverages | ||||
| Standard Spirits | $10 | |||
| Premium Spirits | $12 | |||
| Cocktails | $16 | |||
| Beer | $9 | |||
| Low Alcohol Beer | $8 | |||
| Liqueurs | $10 | |||
| Soft Drinks | $6 | |||
| Fresh Fruit Juices | $8 | |||
| Mineral Water 1000ml bottle | $14 | |||
| Mineral Water 500ml bottle | $9 | |||

